Platten kaufen in Bochum
OSB Platten, Hartfaserplatten, Siebdruckplatten u.v.m.
Es gibt viele verschiedene Plattenwerkstoffe, die für unterschiedliche Einsatzzwecke und Anwendungsgebiete genutzt werden können. Je nach Bedarf empfehlen wir Ihnen Platten, die Ihre gewünschten Kriterien erfüllen. Von Tischlerplatten über Sperrholzplatten bis hin zu Dämmplatten erhalten Sie bei Holz Keespe alles direkt vor Ort.
Unser Angebot an Platten:
Sperrholzplatten
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Gabun o. ä. | 4, 5, 6, 8, 10, 12 | 250 x 170 |
| Pappel | 3, 4, 5, 6, 8, 10, 12, 15 | 252 x 172 |
| Buche | 4, 5, 6, 8, 10, 12 | 250 x 125 |
| Kiefer | 4, 5, 6, 8, 10, 12 | 250 x 125 |
| Eiche | 5 | 244 x 122 |
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Buche | 5 | 250 x 170 |
| Esche | 5 | 250 x 170 |
| Eiche | 5 | 250 x 170 |
| Ahorn | 5 | 250 x 170 |
| Macorè | 5 | 250 x 170 |
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Gabun o. ä. | 5 | 122 x 250 |
| Gabun o. ä. | 7 | 122 x 250 |
| Gabun o. ä. | 9 | Auf Anfrage |
Multiplexplatten
| Furnier | Stärke (mm) | Format (cm) | |
|---|---|---|---|
| Birke | 6,5; 9; 12; 15; 18; 21; 24; 27; 30; 40 | 150 x 300 | |
| Birke | auf Anfrage | 250 x 125 | |
| Buche | 12, 15, 18, 20, 25, 30, 40 | 150 x 250 | |
| Andere Stärken und Formate (250 x 150 cm) auf Anfrage | |||
MDF/HDF Platten
| Stärke (mm) | Format (cm) |
|---|---|
| 6, 8, 10, 12, 16, 19, 22, 25, 28, 38 | 280 x 207 |
| Stärke (mm) | Format (cm) |
|---|---|
| 16, 19, 22, 25, 28 | 280 x 207 |
| Stärke (mm) | Format (cm) |
|---|---|
| 3 und 5 | 280 x 207 |
| Stärke (mm) | Format (cm) |
|---|---|
| 3 und 5 | 280 x 207 |
WISA-Platten
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Fichte | 9, 12, 15, 18, 21, 24, 30 | 250 x 125 |
Elliottis Pine (Seekiefersperrholz)
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Kiefer | 9, 12, 15, 18, 20, 24, 30 | 250 x 125 (auf Anfrage) |
Tischlerplatten
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Gabun o. ä. | 13, 16, 19, 22, 25, 28, 30 | 205 x 520 |
| Furnier | Stärke (mm) | Format (cm) |
|
|---|---|---|---|
| Gabun o. ä. | 13, 16, 19, 22 | 205 x 520 | |
| Auf Anfrage | |||
| Furnier | Stärke (mm) | Format (cm) |
|
|---|---|---|---|
| Buche | 19 | 280 x 205 | |
| Eiche | 19 | 280 x 205 | |
| Esche | 19 | 280 x 205 | |
| Kiefer | 19 | 280 x 205 | |
| Ahorn | 19 | 280 x 205 | |
| Andere Furniere, Stärken und Formate auf Anfrage | |||
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Gabun o. ä. | 13, 16, 19, 22 | 205 x 520 |
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Gabun o. ä. | 38 | 215 x 102 |
Spanplatten
| Stärke (mm) | Format (cm) |
|---|---|
| 8, 10, 13, 16, 19, 22, 25, 28, 38 | 280 x 207 |
| Andere Formate auf Anfrage | |
| Stärke (mm) | Format (cm) |
|---|---|
| 10, 13, 16, 19, 22, 25, 28 | 205 x 92,5 (auf Anfrage) |
| Stärke (mm) | Format (cm) |
||
|---|---|---|---|
| 8, 10, 13, 16, 19, 22, 25, 28 | 280 x 207 | ||
| Diverse Farben und Motive von den Herstellern Egger und Pfleiderer auf Nachfrage | |||
| Furnier |
Stärke (mm) |
Format (cm) |
|---|---|---|
| Ahorn | 19 | 280 x 205 |
| Buche | 19 | 280 x 205 |
| Eiche | 19 | 280 x 205 |
| Esche | 19 | 280 x 205 |
| Nußbaum | 19 | 280 x 205 |
| Andere Furniere, Stärken und Formate auf Anfrage | ||
Holzfaserdämmplatten
| Stärke (mm) | Format (cm) |
|---|---|
| 10 | 250 x 120 |
Siebdruckplatten
| Stärke (mm) | Format (cm) | Format (cm) |
|---|---|---|
| Birke | 6, 9, 12, 15, 18, 21, 24, 27, 30 | 250 x 125 |
| Andere Stärken und Formate (250 x 150, 300 x 150, 400 x 200 cm) auf Anfrage | ||
| Holzart | Stärke (mm) | Format (cm) |
|---|---|---|
| Birke | 4, 6 | 250 x 125 |
OSB 3 Platten
| Stärke (mm) | Format (cm) |
|---|---|
| 12, 15, 18, 22, 25 | 250 x 125 |
| Stärke (mm) | Format (cm) |
|---|---|
| 12, 15, 18, 22, 25 | 250 x 67,5 |
Hartfaserplatten
| Stärke (mm) | Formate (cm) |
|---|---|
| 3,2 | 244 x 122 |
Dreischichtplatten
| Furnier | Stärke (mm) | Format (cm) |
|---|---|---|
| Fichte | 19 | 500 x 205 |
| Laubhölzer auf Anfrage | ||